Football World Cup 2006
The calculations are updated: juli 08, 2006 22:54

Group A

Games

Date Home side Away side Result Probability
Home winDrawAway win
9/6-18:00 Germany Costa-Rica 4 2 100% 0% 0%
9/6-21:00 Poland Ecuador 0 2 0% 0% 100%
14/6-21:00 Germany Poland 1 0 100% 0% 0%
15/6-15:00 Ecuador Costa-Rica 3 0 100% 0% 0%
20/6-16:00 Ecuador Germany 0 3 0% 0% 100%
20/6-16:00 Costa-Rica Poland 1 2 0% 0% 100%


Table

Country P Result Goals Points
WDL
Germany 3 3 0 0 8 2 9
Ecuador 3 2 0 1 5 3 6
Poland 3 1 0 2 2 4 3
Costa-Rica 3 0 0 3 3 9 0


Probability for position in group

Country 1.pos. 2.pos. 3.pos. 4.pos.
Germany 100% 0% 0% 0%
Costa-Rica 0% 0% 0% 100%
Poland 0% 0% 100% 0%
Ecuador 0% 100% 0% 0%