Football World Cup 2006
The calculations are updated: juli 08, 2006 22:54

Group F

Games

Date Home side Away side Result Probability
Home winDrawAway win
12/6-18:00 Australia Japan 3 1 100% 0% 0%
13/6-15:00 Brazil Croatia 1 0 100% 0% 0%
18/6-18:00 Brazil Australia 2 0 100% 0% 0%
18/6-15:00 Japan Croatia 0 0 0% 100% 0%
22/6-21:00 Japan Brazil 1 4 0% 0% 100%
22/6-21:00 Croatia Australia 2 2 0% 100% 0%


Table

Country P Result Goals Points
WDL
Brazil 3 3 0 0 7 1 9
Australia 3 1 1 1 5 5 4
Croatia 3 0 2 1 2 3 2
Japan 3 0 1 2 2 7 1


Probability for position in group

Country 1.pos. 2.pos. 3.pos. 4.pos.
Brazil 100% 0% 0% 0%
Croatia 0% 0% 100% 0%
Australia 0% 100% 0% 0%
Japan 0% 0% 0% 100%