Football World Cup 2006
The calculations are updated: juli 08, 2006 22:54

Group G

Games

Date Home side Away side Result Probability
Home winDrawAway win
13/6-18:00 France Switzerland 0 0 0% 100% 0%
13/6-15:00 Korea-Republic Togo 2 1 100% 0% 0%
18/6-21:00 France Korea-Republic 1 1 0% 100% 0%
19/6-15:00 Togo Switzerland 0 2 0% 0% 100%
23/6-21:00 Togo France 0 2 0% 0% 100%
23/6-21:00 Switzerland Korea-Republic 2 0 100% 0% 0%


Table

Country P Result Goals Points
WDL
Switzerland 3 2 1 0 4 0 7
France 3 1 2 0 3 1 5
Korea-Republic 3 1 1 1 3 4 4
Togo 3 0 0 3 1 6 0


Probability for position in group

Country 1.pos. 2.pos. 3.pos. 4.pos.
France 0% 100% 0% 0%
Switzerland 100% 0% 0% 0%
Korea-Republic 0% 0% 100% 0%
Togo 0% 0% 0% 100%